라이카 Rugby 810, 820 & 840









판매가 | : | 전화문의 |
상품평가 | : |
![]() |
제조국 | : | Rugby 800 |
원산지 | : | JAPAN |
제조사 | : | LEICA |
브랜드 | : | LEICA |
- 상세정보
- 상품평(0)
- Q&A(0)
- 배송/반품/환불정보

| |||||
Technical data | Leica Rugby 810 | Leica Rugby 820 | Leica Rugby 840 |
Functionality | Self-levelling horizontal, single manual slope (with slope adpater) | Self-levelling horizontal & manual slope in dual axis | Self-levelling horizontal, vertical, 90° and manual slope in dual axis |
Smart Targeting Smart Lock | - | ![]() ![]() | ![]() ![]() |
Operating range (diameter) | 1.300 m (4.265 ft) | 1.300 m (4.265 ft) | 1.300 m (4.265 ft) |
Self-levelling accuracy* | ± 1.5 mm at 30 m (± 1/16" at 100 ft) | ± 1.5 mm at 30 m (± 1/16" at 100 ft) | ± 1.5 mm at 30 m (± 1/16" at 100 ft) |
Self-levelling range | ± 6° | ± 6° | ± 6° |
Rotation speed | 10 rps | 10 rps | 0, 2, 5, 10 rps |
Scanning modes | - | - | 10°, 45°, 90° |
Laser diode type | 635 nm (visible) | 635 nm (visible) | 635 nm (visible) |
Laser class | Class 2 | Class 2 | Class 2 |
Dimensions (HxWxD) | 235 x 238 x 190 mm (9.2 x 9.4 x 7.5 in) | 235 x 238 x 190 mm (9.2 x 9.4 x 7.5 in) | 235 x 238 x 190 mm (9.2 x 9.4 x 7.5 in) |
Weight with batteries | 3.0 kg (6.6 lbs) | 3.0 kg (6.6 lbs) | 3.0 kg (6.6 lbs) |
Batteries – alkaline / rechargeable | Four D-cells / Li-Ion pack | Four D-cells / Li-Ion pack | Four D-cells / Li-Ion pack |
Battery life – alkaline / rechargeable** | 60 hours / 50 hours @ 20°C | 60 hours / 50 hours @ 20°C | 60 hours / 50 hours @ 20°C |
Maximum Temperature Stability | -20° to +50°C (-40° to +122°F) | -20° to +50°C (-40° to +122°F) | -20° to +50°C (-40° to +122°F) |
Storage temperature | -40° to +70°C (-40° to +158°F) | -40° to +70°C (-40° to +158°F) | -40° to +70°C (-40° to +158°F) |
Environmental standard | IP68 | IP68 | IP68 |
RC400 remote control | |||
Operating range (diameter) | - | - | 200 m (650 ft) |
* Accuracy is defined at 25°C (77°F)
** Battery life is dependent upon environmental conditions

Leica Rugby 810 rotating laser
|
Leica Rugby 820 rotating laser
| ![]() ![]() ![]() |
Leica Rugby 840 rotating laser
| ![]() ![]() ![]() |
|
||||||||||||||||||
Leica Rod Eye RE180 Digital RF Specifications |
||||||||||||||||||
Detectable accuracies
|
||||||||||||||||||
Leica Rod Eye RE160 Specifications |
||||||||||||||||||
Detectable accuracies
|
||||||||||||||||||
Leica Rod Eye RE140 Specifications |
||||||||||||||||||
Detectable accuracies
|



구입제품에 이상이 있을경우
-구입후 7일 이내에 동일제품으로 교환 가능하며 운송비는 판매자 부담입니다.
-다른색상 또는 다른 제품으로 교환을 원하실 경우에는 구매자께서 운송비를 부담하셔야 합니다.
교환및 환불이 불가능한경우
-비닐포장및 TAG의 폐기 또는 훼손등으로 상품가치가 멸실된 경우
-포장을 뜯어 제품을 사용하신경우
-반품시에는 구매시 받으셨던 모든 구성품과 사은품을 모두 보내주셔야만 가능합니다.
- 상세정보
- 상품평(0)
- Q&A(0)
- 배송/반품/환불정보